Fees
Policy 707 Use of School Facilities - Fee Schedule Effective July 15, 2026
| Area or Facility | Class C Hourly Rate | Class D Hourly Rate |
|---|---|---|
| Cafeterias | $22.00 | $58.00 |
| Classrooms | $13.00 | $24.00 |
| Elementary Large Group Instruction | $24.00 | $58.00 |
| High School Large Group Instruction | $39.00 | $125.00 |
| Grass Fields or Baseball Fields | $17.00 | $34.00 |
| Tennis Courts | $17.00 | $34.00 |
| Gyms or All-purpose Rooms (Elementary) | $32.00 | $65.00 |
| Gyms (Secondary) | $47.00 | $100.00 |
| Middle School Auditoriums | $39.00 | $125.00 |
| High School South Performing Arts Center (large) | $61.00 | $191.00 |
| High School South Auditorium (small) | $39.00 | $125.00 |
| High School South Blackbox | $34.00 | $58.00 |
| Kitchens | $32.00 | $114.00 |
| Libraries | $17.00 | $49.00 |
| Natatorium | $39.00 | $130.00 |
| South Track/Field, Memorial Field & North Field (artificial turf | $71.00 | $203.00 |
| Field Lighting | $18.00 | $19.00 |
Download a copy of the fee information
Additional Staff and Equipment Charges
Staff Charges (per hour unless otherwise noted)
- Add Custodian fee (weekend only): $56.00/hr
- Add IT Support (if requested): $56.00/hr
- Add Pool Supervisor fee for Natatorium: $52.00/hr
- Add Lifeguard(s) for Natatorium: $24.00/hr
- Add Security Guards (if required): $60.00/hr
Equipment Charges (per item unless otherwise noted)
- Tables: $5.00/Table*
- Chairs: $1.00/Chair*
- Piano: $100/2 Hours
- Choral Risers: $100/Event
*If rented from an outside source, renter will be responsible for all costs associated. *Other equipment charges may apply.
Insurance Requirements
Insurance is required for all groups (except for groups requesting space for routine meetings).
The minimum insurance limits provided shall be:
- $500,000 for bodily injury
- $100,000 for property damage
Contact Information
- For specific questions about fees, call the Physical Plant at (814) 231-1026.
- For reservations, contact the building scheduling secretary directly.
