Fees
Policy 707 Use of School Facilities - Fee Schedule Effective July 1, 2025
| Area or Facility | Class C Hourly Rate | Class D Hourly Rate |
|---|---|---|
| Cafeterias | $21.00 | $55.00 |
| Classrooms | $12.00 | $23.00 |
| Elementary Large Group Instruction | $23.00 | $55.00 |
| High School Large Group Instruction | $37.00 | $119.00 |
| Grass Fields or Baseball Fields | $16.00 | $32.00 |
| Tennis Courts | $16.00 | $32.00 |
| Gyms or All-purpose Rooms (Elementary) | $30.00 | $62.00 |
| Gyms (Secondary) | $45.00 | $95.00 |
| Middle School Auditoriums | $37.00 | $119.00 |
| High School South Performing Arts Center (large) | $58.00 | $182.00 |
| High School South Auditorium (small) | $37.00 | $119.00 |
| High School South Blackbox | $32.00 | $55.00 |
| Kitchens | $30.00 | $109.00 |
| Libraries | $16.00 | $47.00 |
| Natatorium | $37.00 | $124.00 |
| South Track/Field, Memorial Field & North Field (artificial turf | $59.00 | $156.00 |
| Field Lighting | $17.00 | $17.00 |
Download a copy of the fee information
Additional Staff and Equipment Charges
Staff Charges (per hour unless otherwise noted)
- Add Custodian fee (weekend only): $45.00/hr
- Add IT Support (if requested): $45.00/hr
- Add Pool Supervisor fee for Natatorium: $37.00/hr
- Add Lifeguard(s) for Natatorium: $19.00/hr
- Add Security Guards (if required): $60.00/hr
Equipment Charges (per item unless otherwise noted)
- Tables: $5.00/Table*
- Chairs: $1.00/Chair*
- Piano: $100/2 Hours
- Choral Risers: $100/Event
*If rented from an outside source, renter will be responsible for all costs associated. *Other equipment charges may apply.
Insurance Requirements
Insurance is required for all groups (except for groups requesting space for routine meetings).
The minimum insurance limits provided shall be:
- $500,000 for bodily injury
- $100,000 for property damage
Contact Information
- For specific questions about fees, call the Physical Plant at 814)-231-1026.
- For reservations, contact the building scheduling secretary directly.
